<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Atlantic City Airport</title>
	<atom:link href="http://literock969.com/tags/atlantic-city-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Wed, 22 May 2013 15:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Emergency Exercise Coming This Saturday at Atlantic City Airport</title>
		<link>http://literock969.com/emergency-exercise-coming-this-saturday-at-atlantic-city-airport/</link>
		<comments>http://literock969.com/emergency-exercise-coming-this-saturday-at-atlantic-city-airport/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:15:52 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic City Airport]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=183837</guid>
		<description><![CDATA[Atlantic City Airport will conduct an Emergency Exercise this Saturday starting at 8AM. This will be a full scale exercise in emergency preparedness.  If you live in the area expect to see  smoke and emergency equipment in use from 8 a.m. to noon as the simulation exercise gets underway. The full-scale exercise is done every three years [...]]]></description>
			<content:encoded><![CDATA[<p>Atlantic City Airport will conduct an Emergency Exercise this Saturday starting at 8AM. This will be a full scale exercise in emergency preparedness. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/emergency-exercise-coming-this-saturday-at-atlantic-city-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/05/AtlanticCityAirport-300x168.jpg" height="168" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Strong Winds Knock Out Power in South Jersey</title>
		<link>http://literock969.com/strong-winds-knock-out-power-in-south-jersey/</link>
		<comments>http://literock969.com/strong-winds-knock-out-power-in-south-jersey/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:25:24 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlantic City Airport]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Strong Winds Knock Out Power]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=151162</guid>
		<description><![CDATA[According to the National Weather Service winds gusts reached 50 miles per hour earlier this morning.  Atlantic City International Airport recorded 54 mile per hour wind gusts. Winds were the strongest between 2 and 4 am.   As of 6 AM The Atlantic City Electric outage map reported over 4,000 with out power in Atlantic County. Most outages are [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Weather Service winds gusts reached 50 miles per hour earlier this morning.  Atlantic City International Airport recorded 54 mile per hour wind gusts. Winds were the strongest between 2 and 4 am.  </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/strong-winds-knock-out-power-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/01/tree.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">general wecs flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 713/758 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-22 16:31:41 -->