<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Top 5 Movies</title>
	<atom:link href="http://literock969.com/tags/top-5-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Sat, 18 May 2013 13:45:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Top 5 Movies From the Weekend [Video]</title>
		<link>http://literock969.com/top-5-movies-from-the-weekend-video/</link>
		<comments>http://literock969.com/top-5-movies-from-the-weekend-video/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:18:22 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=156178</guid>
		<description><![CDATA[&#8220;Identity Thief&#8221; was the biggest movie over the weekend. The Jason Bateman-Melissa McCarthy comedy opened in first place with $36.6 million… Which turns out to be the biggest money maker over the weekend so far this year.   Last weekend&#8217;s number one The zombie flick &#8220;Warm Bodies&#8221; fell to second with $11.5 million. Here&#8217;s the official Top 5: 1.  [...]]]></description>
			<content:encoded><![CDATA[<p>"Identity Thief" was the biggest movie over the weekend. The Jason Bateman-Melissa McCarthy comedy opened in first place with $36.6 million… Which turns out to be the biggest money maker over the weekend so far this year<strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-from-the-weekend-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/02/Identity-Thief-Box-Office-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>Top 5 Movies of the Week [VIDEO]</title>
		<link>http://literock969.com/top-5-movies-of-the-week-video-4/</link>
		<comments>http://literock969.com/top-5-movies-of-the-week-video-4/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 15:35:15 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Madagascar 3]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=80906</guid>
		<description><![CDATA[Madagascar 3: Europe&#8217;s Most Wanted&#8221; topped the weekend box office beating out the much heavily hyped  &#8221;Prometheus.&#8221; The animated movie made over $60.4 million to land in first place. Prometheus&#8221;  the sci fi movie starring Charlize Theron opened in second place with $50 million. Here&#8217;s the official Top 5 for the week: 1.  Madagascar 3: Europe&#8217;s Most [...]]]></description>
			<content:encoded><![CDATA[<p>Madagascar 3: Europe's Most Wanted" topped the weekend box office beating out the much heavily hyped  "Prometheus." The animated movie made over</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-of-the-week-video-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/newmovies-060612-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures / ARC Entertainment</media:description>	</item>
		<item>
		<title>Top 5 Movies of the Weekend [VIDEO]</title>
		<link>http://literock969.com/top-5-movies-of-the-weekend-video-2/</link>
		<comments>http://literock969.com/top-5-movies-of-the-weekend-video-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:02:00 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Dark shadows]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The Dictator]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=75075</guid>
		<description><![CDATA[&#8220;The Avengers&#8221; was the biggest movie for the third straight weekend The superhero blockbuster took in $55 million to finish in first place again.&#8221;Battleship&#8221; opened in second place with over $25 million and the silly &#8220;The Dictator&#8221; came in third with just over $17 million. The Top 5: .  The Avengers, $55.1 million 2.  Battleship, [...]]]></description>
			<content:encoded><![CDATA[<p>"The Avengers" was the biggest movie for the third straight weekend The superhero blockbuster took in $55 million to finish in first place again."Battleship"</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-of-the-weekend-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/05/avengers-opening-day-300x2001.png" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Top 5 Movies: The Avengers Smashes Opening Weekend Record [Video]</title>
		<link>http://literock969.com/top-5-movies-the-avengers-smashes-opening-weekend-record-video/</link>
		<comments>http://literock969.com/top-5-movies-the-avengers-smashes-opening-weekend-record-video/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:49:01 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=71017</guid>
		<description><![CDATA[The Avengers is the new number one movie and it had the biggest weekend ever grossing over $200 million dollars! The super hero movie is the first to break $200 million in just three days&#8230; It shattered the previous weekend record which was held by &#8220;Harry Potter and the Deathly Hallows: Part 2&#8243; with $169.2 million. [...]]]></description>
			<content:encoded><![CDATA[<p>The Avengers is the new number one movie and it had the biggest weekend ever grossing over $200 million dollars!</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-the-avengers-smashes-opening-weekend-record-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/05/Avengers-premiere-Stephen-Lovekin-Getty-Images-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>Top 5 Movies From The Past Weekend: Hunger Games On Record Pace [VIDEO]</title>
		<link>http://literock969.com/top-5-movies-from-the-past-weekend-hunger-games-on-record-pace-video/</link>
		<comments>http://literock969.com/top-5-movies-from-the-past-weekend-hunger-games-on-record-pace-video/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:51:40 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=61471</guid>
		<description><![CDATA[The Hunger Games had another huge weekend at the box office taking in over $60 million. The blockbuster took in $61.1 million to take the top spot for the second week in a row. The Hunger Games has now taken in over  $251 million so far and that is a record pace.  Here&#8217;s the Top 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Hunger Games had another huge weekend at the box office taking in over $60 million. The blockbuster took in $61.1 million to take the top spot for the second week in a row. The Hunger Games has now taken in over</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-from-the-past-weekend-hunger-games-on-record-pace-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/04/hunger-games1-300x2001.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Top 5 Movies From The Past Weekend</title>
		<link>http://literock969.com/top-5-movies-from-the-past-weekend/</link>
		<comments>http://literock969.com/top-5-movies-from-the-past-weekend/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:45:22 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=57487</guid>
		<description><![CDATA[There is a new number one movie at the weekend box office as &#8220;21 Jump Street&#8221; knocks Dr. Seuss&#8217; &#8220;The Lorax&#8221; out of the top spot. Here are the Top 5 Movies form the past weekend. 5. A Thousand Words  $3.8 mil  (Looks like another Eddie Murphy dud) 4. Project X  $4 mil 3. John Carter [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new number one movie at the weekend box office as "21 Jump Street" knocks Dr. Seuss' "The Lorax" out of the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-from-the-past-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/03/21jump.jpg" height="2164" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">frazerharrison/gettyimages</media:description>	</item>
		<item>
		<title>Top 5 Movies Of The Weekend [VIDEO]</title>
		<link>http://literock969.com/top-5-movies-of-the-weekend-video/</link>
		<comments>http://literock969.com/top-5-movies-of-the-weekend-video/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:06:17 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dr Seuss' The Lorax]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=53742</guid>
		<description><![CDATA[Here&#8217;s the list of the top 5 movies form the past weekend.  We have the first blockbuster of 2012 as Dr Seuss&#8217; The Lorax takes the top spot taking in over $70 million over the weekend. The animated flick featuring the voices of Ed Helms (From the office), Zac Efron  and Taylor Swift easily took the [...]]]></description>
			<content:encoded><![CDATA[<p>Here's the list of the top 5 movies form the past weekend.  We have the first blockbuster of 2012 as Dr Seuss' The Lorax takes the top spot taking in over $70 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-of-the-weekend-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/03/taylorswift.jpg" height="3000" width="3994" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kevin winter/gettyimages</media:description>	</item>
		<item>
		<title>Top 5 Movies Of The Week [VIDEO]</title>
		<link>http://literock969.com/top-5-movies-of-the-week-video-3/</link>
		<comments>http://literock969.com/top-5-movies-of-the-week-video-3/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:31:44 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Safehouse]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=50195</guid>
		<description><![CDATA[Here&#8217;s a list of the Top 5 movies from this past holiday weekend The Denzel Washington Thriller &#8216;Safe-House&#8221; was the big winner over the long holiday weekend taking in 28.4 million dollars. The Vow took in over 26 million to land in the No. 2 spot. Here&#8217;s a list of the Top 5 1. ‘Safe [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a list of the Top 5 movies from this past holiday weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-5-movies-of-the-week-video-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/02/dwash.jpg" height="2041" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim McIssac/gettyimages</media:description>	</item>
		<item>
		<title>The Top 5 Movies Of The Week [VIDEO]</title>
		<link>http://literock969.com/the-top-5-movies-of-the-week-video-2/</link>
		<comments>http://literock969.com/the-top-5-movies-of-the-week-video-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:51:15 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Top 5 Movies]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=41901</guid>
		<description><![CDATA[It looks like Mark Wahlberg has another hit on his hands&#8230; Here&#8217;s the Top 5 movies from the past week. #5 Sherlock Holmes: A Game of Shadows  $8.4 million  ( I heard it&#8217;s not as good as the first one) #4 Joyful Noise  $11.3 million  ( So-so reviews) #3 Mission Impossible-Ghost Protocol  $11.5 Million (I [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Mark Wahlberg has another hit on his hands... Here's the Top 5 movies from the past week. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/the-top-5-movies-of-the-week-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/01/120340651.jpg" height="2033" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kevinwinters/gettyimages</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1208/1373 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-18 14:23:59 -->