<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; National Weather Service</title>
	<atom:link href="http://literock969.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Tue, 21 May 2013 09:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Has Spring Sprung in South Jersey?</title>
		<link>http://literock969.com/has-spring-sprung-in-south-jersey/</link>
		<comments>http://literock969.com/has-spring-sprung-in-south-jersey/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:50:24 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Spring in South Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=166049</guid>
		<description><![CDATA[Spring is officially here, arriving at 7:03 this morning. Unfortunately, it still feels like winter outside and we may be waiting awhile for warm spring like weather. According to the National Weather Service, a persistent high pressure system in the arctic region will continue to force cold air in our area for the next two weeks and possibly longer. We [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is officially here, arriving at 7:03 this morning. Unfortunately, it still feels like winter outside and we may be waiting awhile for warm spring like weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/has-spring-sprung-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/Flowers-Suhaimi-Abdullah-Getty-Images-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Strong Winds and Coastal Flooding a Possibility This Week</title>
		<link>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/</link>
		<comments>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:38:32 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mount Holly]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Phildelphia]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=162169</guid>
		<description><![CDATA[We&#8217;re keeping our eye on a storm that could bring moderate to major coastal flooding to the New Jersey coast midweek. The National  Weather Service in Mount Hollly is calling for the chance of flooding and winds gusts exceeding 60 mph. Moderate flooding  is also possible along the Delaware Bay. The period of time to watch is the time of high [...]]]></description>
			<content:encoded><![CDATA[<p>We're keeping our eye on a storm that could bring moderate to major coastal flooding to the New Jersey coast midweek. The National  Weather Service in Mount Hollly</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/nws.png" height="206" width="220" />	</item>
		<item>
		<title>The Heat Wave Continues in South Jersey</title>
		<link>http://literock969.com/the-heat-wave-continues-in-south-jersey/</link>
		<comments>http://literock969.com/the-heat-wave-continues-in-south-jersey/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:00:01 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Atlantic City Electric conserve energy tips]]></category>
		<category><![CDATA[Excessive heat warning]]></category>
		<category><![CDATA[Heat Wave in South Jersey]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=90057</guid>
		<description><![CDATA[According to the National Weather Service temperatures will rise  well into the 90&#8242;s for the next couple of days as the Heat Wave for the summer of 2012 continues. The heat index will be close to 100!  Atlantic City Electric  is asking all customers to conserve energy even though it expects power supply in the region to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.erh.noaa.gov/phi/">National Weather Service </a>temperatures will rise  well into the 90's for the next couple of days as the Heat Wave for the summer of 2012 continues. The heat index will be close to 100! </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/the-heat-wave-continues-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/07/hotwx1-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User jetssandzeppelins</media:description>	</item>
		<item>
		<title>Heat Wave Coming To South Jersey</title>
		<link>http://literock969.com/heat-wave-coming-to-south-jersey/</link>
		<comments>http://literock969.com/heat-wave-coming-to-south-jersey/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:25:44 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NJ Officie of Emergency Managment]]></category>
		<category><![CDATA[Souht Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=83180</guid>
		<description><![CDATA[Get ready for the first heat wave of the summer season! The National Weather Service has called for a excessive heat warning from 1PM Wednesday to 6am Friday.  Here are some heat related saftey tips from the NJ Office of Emergency Management. It will be dangerously hot for the next couple of days. Please take the [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for the first heat wave of the summer season! <a href="http://www.nws.noaa.gov/view/prodsByState.php?state=NJ&amp;prodtype=warnings">The National Weather Service </a>has called for a excessive heat warning from 1PM Wednesday to 6am Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/heat-wave-coming-to-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/theromoter.jpg" height="458" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MRTINDC/flickr.com</media:description>	</item>
		<item>
		<title>Parts of South Jersey Under Coastal Flood Advisory</title>
		<link>http://literock969.com/coastal-flood-advisory-in-effect/</link>
		<comments>http://literock969.com/coastal-flood-advisory-in-effect/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:21:35 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Coastal Flood Advisory]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=79080</guid>
		<description><![CDATA[&#160; The National Weather Service  has issued a coastal flood advisory from 6 to 11 tonight. This is the third day in a row for these advisories. High tide along the ocean is tonight between 8 and 10. High tide along the ocean is tonight between 8 and 10. High tide along the back bays could happen up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erh.noaa.gov/phi/"></a>&nbsp;</p>
<p>The National Weather Service  has issued a coastal flood advisory from 6 to 11 tonight. This is the third day in a row for these advisories. High tide along the ocean is tonight between 8 and 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/coastal-flood-advisory-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/ocbeah.jpg" height="421" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">davidsaddler/flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 917/1019 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-21 09:46:27 -->