<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Heat Wave</title>
	<atom:link href="http://literock969.com/tags/heat-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Sat, 18 May 2013 13:09:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Second Heat Wave My Be Coming to South Jersey</title>
		<link>http://literock969.com/second-heat-wave-my-be-coming-to-south-jersey/</link>
		<comments>http://literock969.com/second-heat-wave-my-be-coming-to-south-jersey/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:16:27 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Heat related tips]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[National Wether Service]]></category>
		<category><![CDATA[South Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=85664</guid>
		<description><![CDATA[Summer has barely begun, and already we may have to deal with the second round of excessive heat and humidity. The National Weather Service is calling for temps in the mid 90&#8242;s  right through the weekend. Tomorrow is shaping up as the worst day with temps in the mid to upper 90&#8242;s with high humidity. It could even feel hotter tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>Summer has barely begun, and already we may have to deal with the second round of excessive heat and humidity. <a href="http://www.erh.noaa.gov/er/phi/">The National Weather Service </a>is calling for temps in the mid 90's  right through the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/second-heat-wave-my-be-coming-to-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/therm.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">theclf/flickr.com</media:description>	</item>
		<item>
		<title>South Jersey Heat Wave Continues</title>
		<link>http://literock969.com/south-jersey-heat-wave-continues/</link>
		<comments>http://literock969.com/south-jersey-heat-wave-continues/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 23:04:20 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Souht Jersey]]></category>
		<category><![CDATA[Summer Heat Tips]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=83909</guid>
		<description><![CDATA[Summer arrived in South Jersey on Wednesday with temps in the 90&#8242;s&#8230; Hot and Humid conditions will continue through Friday. We&#8217;ll finally start to cool off this weekend. Tomorrow will be another hot one, if you need to get out of the heat, you may want to try the county libraries or senior centers, in addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Summer arrived in South Jersey on Wednesday with temps in the 90's... Hot and Humid conditions will continue through Friday. We'll finally start to cool off this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/south-jersey-heat-wave-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/theromoter1.jpg" height="458" width="640" />	</item>
		<item>
		<title>Scorching Start for Summer in South Jersey</title>
		<link>http://literock969.com/scorching-start-for-summer-in-south-jersey/</link>
		<comments>http://literock969.com/scorching-start-for-summer-in-south-jersey/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:34:45 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=83493</guid>
		<description><![CDATA[Welcome to the first official day of summer. A heat advisory is in effect for all of South Jersey, except for the immediate coast where you&#8217;ll find some relief for the next couple of days. Expect the  beaches to be packed.   If you need to get out of the heat, you may want to try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/05/Ocean-City-beach-crowded-300x2001.jpg"></a></p>
<p>Welcome to the first official day of summer. A heat advisory is in effect for all of South Jersey, except for the immediate coast where you'll find some relief for the next couple of days. Expect the  beaches to be packed. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/scorching-start-for-summer-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/ocbeach.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kevinlawver/flickr.com</media:description>	</item>
		<item>
		<title>Heat Wave Coming To South Jersey</title>
		<link>http://literock969.com/heat-wave-coming-to-south-jersey/</link>
		<comments>http://literock969.com/heat-wave-coming-to-south-jersey/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:25:44 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NJ Officie of Emergency Managment]]></category>
		<category><![CDATA[Souht Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=83180</guid>
		<description><![CDATA[Get ready for the first heat wave of the summer season! The National Weather Service has called for a excessive heat warning from 1PM Wednesday to 6am Friday.  Here are some heat related saftey tips from the NJ Office of Emergency Management. It will be dangerously hot for the next couple of days. Please take the [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for the first heat wave of the summer season! <a href="http://www.nws.noaa.gov/view/prodsByState.php?state=NJ&amp;prodtype=warnings">The National Weather Service </a>has called for a excessive heat warning from 1PM Wednesday to 6am Friday. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/heat-wave-coming-to-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/06/theromoter.jpg" height="458" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MRTINDC/flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 857/938 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-18 13:23:20 -->