<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Economy</title>
	<atom:link href="http://literock969.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Sun, 19 May 2013 20:18:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gas Prices Continue Downward [AUDIO]</title>
		<link>http://literock969.com/gas-prices-continue-downward-audio/</link>
		<comments>http://literock969.com/gas-prices-continue-downward-audio/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:30:04 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas prices]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=204095</guid>
		<description><![CDATA[Gas prices have fallen more than 40 cents a gallon in recent weeks and it looks like they could continue heading downward into the new year. &#8220;The lowest price this year was the price that occurred on January 1, which was $3.28 a gallon nationally and a little below that here in New Jersey,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have fallen more than 40 cents a gallon in recent weeks and it looks like they could continue heading downward into the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/gas-prices-continue-downward-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/12/Gas-Prices.jpg" height="1996" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Good News for Southern Ocean County</title>
		<link>http://literock969.com/good-news-for-southern-ocean-county/</link>
		<comments>http://literock969.com/good-news-for-southern-ocean-county/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 07:18:30 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Long Beach Island]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=183966</guid>
		<description><![CDATA[Officials in Long Beach Island and areas of Southern Ocean County are accustomed to seeing their summer populations swell and now they know the economic impact. For the first time, the Southern Ocean County Chamber of Commerce released the findings of its new Rockport Analytics Tourism Report. Chamber Destination Marketing Director Lori Pepenella says the [...]]]></description>
			<content:encoded><![CDATA[<p>Officials in Long Beach Island and areas of Southern Ocean County are accustomed to seeing their summer populations swell and now they know the economic impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/good-news-for-southern-ocean-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/Southern-OC-Chamber-of-Commerce-SOC-Facebook.jpg" height="399" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Good News for Jersey&#039;s Housing Market</title>
		<link>http://literock969.com/new-jerseys-housing-market-is-improving-audio/</link>
		<comments>http://literock969.com/new-jerseys-housing-market-is-improving-audio/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 09:35:38 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=158372</guid>
		<description><![CDATA[The housing market in New Jersey looks like it’s starting to recover. Pat O’Keefe, Director of Economic Research at JH Cohn, says new data shows home prices on the national level were up almost 7 percent during the second quarter of the year, and “prices here in New Jersey rose for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market in New Jersey looks like it’s starting to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/new-jerseys-housing-market-is-improving-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/08/HOMES.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Images_of_Money</media:description>	</item>
		<item>
		<title>Consumer Spending Flat, What About for You? [AUDIO/POLL]</title>
		<link>http://literock969.com/consumer-spending-flat-but-confidence-rises-slightly-audio/</link>
		<comments>http://literock969.com/consumer-spending-flat-but-confidence-rises-slightly-audio/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:34:15 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=144531</guid>
		<description><![CDATA[The news from the consumer spending/consumer confidence front seems to be better, but not by much. The Commerce Department says Americans earned slightly more in June, but spent the same amount, meaning consumer spending was flat. Income rose 0.5 percent, Commerce said, in its June report on consumer spending and income. That’s the biggest gain [...]]]></description>
			<content:encoded><![CDATA[<p>The news from the consumer spending/consumer confidence front seems to be better, but not by much.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/consumer-spending-flat-but-confidence-rises-slightly-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/08/shoppingmall.jpg" height="2334" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 904/1015 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-19 23:25:14 -->