<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Christmas Shopping</title>
	<atom:link href="http://literock969.com/tags/christmas-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Wed, 22 May 2013 20:09:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your Christmas Shopping Done?</title>
		<link>http://literock969.com/is-your-christmas-shopping-done/</link>
		<comments>http://literock969.com/is-your-christmas-shopping-done/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:06:35 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas gifts]]></category>
		<category><![CDATA[Christmas Shopping]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=14727</guid>
		<description><![CDATA[According to a new survey done this past weekend finds that over 75% of holiday shoppers still had gifts to buy this week&#8230;  A new Retail Federation survey found that 7.6% of people had wrapped up their Christmas shopping by the end of the first week in December&#8230; That&#8217;s the lowest level since they began [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey done this past weekend finds that over 75% of holiday shoppers still had gifts to buy this week... </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/is-your-christmas-shopping-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/christmasss.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">alliecreative/flickr.com</media:description>	</item>
		<item>
		<title>Holiday Shopping Scams To Be Aware Of</title>
		<link>http://literock969.com/holiday-shopping-scams-to-be-aware-of/</link>
		<comments>http://literock969.com/holiday-shopping-scams-to-be-aware-of/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:17:44 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas Shopping]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=12039</guid>
		<description><![CDATA[It&#8217;s getting close to holiday crunch time with only 11 shopping days left until the 25th.  Here are some tips on what to look out for as you frantically try to finish your Christmas list. Gift Card Scams&#8212; Try to buy gift cards from the stores themselves. Don&#8217;t buy from someone selling them because they&#8217;re usually [...]]]></description>
			<content:encoded><![CDATA[<p>It's getting close to holiday crunch time with only 11 shopping days left until the 25th.  Here are some tips on what to look out for as you frantically try to finish your Christmas list. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/holiday-shopping-scams-to-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/redbiow.jpg" height="325" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">HeyPaul/Flickr.com</media:description>	</item>
		<item>
		<title>Despite The Economy Christmas Spending Is Up</title>
		<link>http://literock969.com/despite-the-economy-christmas-spending-is-up/</link>
		<comments>http://literock969.com/despite-the-economy-christmas-spending-is-up/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:43:10 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas Shopping]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=11604</guid>
		<description><![CDATA[According to the USA Today Christmas spending will be up this year. The survey shows that Americans plan on spending on a average $751 on Christmas gifts.. That&#8217;s up by almost 22% over last year.Online shopping has become a popular option to spend holiday dollars. I plan on doing the bulk of my Christmas shopping [...]]]></description>
			<content:encoded><![CDATA[<p>According to the<a href="http://www.usatoday.com/money/economy/story/2011-12-09/holiday-spending-christmas-recession/51766000/" target="_blank"> USA Today </a>Christmas spending will be up this year. The survey shows that Americans plan on spending on a average $751 on Christmas gifts.. That's up by almost 22% over last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/despite-the-economy-christmas-spending-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/4212232766_15d75a4af6_z.jpg" height="551" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paulidin/flickr.com</media:description>	</item>
		<item>
		<title>Top Holiday Dreads List</title>
		<link>http://literock969.com/top-holiday-dreads-list/</link>
		<comments>http://literock969.com/top-holiday-dreads-list/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:17:40 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Shopping]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=10177</guid>
		<description><![CDATA[According to a new survey by the Consumer Reports National Research Center 35 million actually don&#8217;t like to be nice during the holidays. Here&#8217;s a list of what people dread the most during the holidays. 5. Traveling 25% 4. Gift Shopping 28% (Especially when you wait until the last minute) 3. Getting into debt 37%  (Leave [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey by the <a href="http://news.consumerreports.org/money/2011/11/americans-top-holiday-dreads-being-nice-makes-the-list.html">Consumer Reports National Research Center </a>35 million actually don't like to be nice during the holidays.</p>
<p>Here's a list of what people dread the most during the holidays. </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/top-holiday-dreads-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/shoppers.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">craigemorsels/flickr</media:description>	</item>
		<item>
		<title>Black Friday Shopping Tips</title>
		<link>http://literock969.com/black-friday-shopping-tips/</link>
		<comments>http://literock969.com/black-friday-shopping-tips/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:08:28 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas Shopping]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=8350</guid>
		<description><![CDATA[Here are some helpful Black Friday Shopping tips as we get ready to kick off the holiday shopping season&#8230; 1. Fuel Up   It&#8217;s hard to shop when you blood sugar is crashing.. Skip the donuts and bagels. Instead load up on fiber, protein and healthy fats. 2.  Don&#8217;t dress just for comfort.  Sweats and sneakers [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some helpful Black Friday Shopping tips as we get ready to kick off the holiday shopping season... </p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/black-friday-shopping-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/11/xmasshop.jpg" height="1987" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 913/1004 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-22 21:17:51 -->