<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Billboard Magazine</title>
	<atom:link href="http://literock969.com/tags/billboard-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Thu, 23 May 2013 14:46:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Billboard Releases Top American Idol Singles of All Time</title>
		<link>http://literock969.com/billboard-releases-top-american-idol-singles-of-all-time/</link>
		<comments>http://literock969.com/billboard-releases-top-american-idol-singles-of-all-time/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:11:40 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Billboard Magazine]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[Top 100 American Idol Singles]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=162985</guid>
		<description><![CDATA[Billboard released its ranking of the top 100 &#8220;American Idol&#8221; singles of all time based on airplay. And the big winner is Kelly Clarkson who has 10 singles on the top 100. Kelly was the original Idol winner from season 1 which happened almost 11 years ago. Here&#8217;s a look at the Top 10 most successful American Idol singles: [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard released its ranking of the top 100 "American Idol" singles of all time based on airplay. And the big winner is Kelly Clarkson</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/billboard-releases-top-american-idol-singles-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/Kelly-Clarkson-singing-by-Christopher-Polk-Getty-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Michael Buble Celebrates Third Week at No. 1 on the Charts [VIDEO]</title>
		<link>http://literock969.com/michael-buble-celebrates-third-week-at-no-1-on-the-charts/</link>
		<comments>http://literock969.com/michael-buble-celebrates-third-week-at-no-1-on-the-charts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:50:39 +0000</pubDate>
		<dc:creator>Eddie Davis</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Lite Rock Morning Show]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Billboard Magazine]]></category>
		<category><![CDATA[Black Keys]]></category>
		<category><![CDATA[Michael Buble]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=12272</guid>
		<description><![CDATA[Lite Rock artist Michael Buble is having a wonderful Christmastime!  The Canadian singer&#8217;s album &#8220;Christmas&#8221; stayed at No. 1 on the Billboard chart for the third consecutive week.  it sold 479,000 copies, even more&#8230; than last week. Debuting at No. was the Black Keys with &#8220;El Camino&#8221;.  Adele&#8217;s &#8220;21&#8243; fell a slot to number three. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/131346976.jpg"></a>Lite Rock artist Michael Buble is having a wonderful Christmastime!  The Canadian singer's album "Christmas" stayed at No. 1 on the<a href="http://www.billboard.com/#/"> Billboard</a> chart for the third consecutive week.  it sold 479,000 copies, even more...</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/michael-buble-celebrates-third-week-at-no-1-on-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/131346976.jpg" height="419" width="594" />	</item>
		<item>
		<title>Michael Buble&#039;s Christmas Album Tops the Charts</title>
		<link>http://literock969.com/michael-bubles-christmas-album-tops-the-charts/</link>
		<comments>http://literock969.com/michael-bubles-christmas-album-tops-the-charts/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:22:39 +0000</pubDate>
		<dc:creator>Eddie Davis</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Lite Rock Morning Show]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Billboard Magazine]]></category>
		<category><![CDATA[Michael Buble]]></category>
		<category><![CDATA[Nickelback]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=9440</guid>
		<description><![CDATA[It was the tightest race for No. 1 on the Billboard 200 in four years, but Micheal Buble&#8217;s &#8220;Christmas&#8221; moved up a spot to claim the crown this week.  The set sold 227,000 copies. Nickelback&#8217;s new &#8220;Here and Now&#8221; &#8230;debuted right behind at No.2 with just under 227,000 copies sold.]]></description>
			<content:encoded><![CDATA[<p>It was the tightest race for No. 1 on the <a href="http://www.billboard.com/news#/news/michael-buble-bests-nickelback-rihanna-on-1005579952.story">Billboard </a>200 in four years, but Micheal Buble's "Christmas" moved up a spot to claim the crown this week.  The set sold 227,000 copies.</p>
<p>Nickelback's new "Here and Now" ...</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/michael-bubles-christmas-album-tops-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2011/12/130780668.jpg" height="438" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/863 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-23 14:49:26 -->