<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lite Rock 96.9 &#187; Weather</title>
	<atom:link href="http://literock969.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://literock969.com</link>
	<description>Lite Rock... Less Talk</description>
	<lastBuildDate>Fri, 24 May 2013 23:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Extreme Heat Wave Takes Over South Jersey</title>
		<link>http://literock969.com/heat-wave-takes-over-south-jersey/</link>
		<comments>http://literock969.com/heat-wave-takes-over-south-jersey/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:15:18 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Heat Wave Takes Over South Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=172175</guid>
		<description><![CDATA[Bring on the summer!  I hope you had the chance to get outside during your lunch hour. At 2 PM it was 83 degrees in Hammonton, Egg Harbor Township and Absecon. Atlantic City even passed the 80 degree mark at 2 PM as the temperature  hit 81 degrees. It could even be warmer tomorrow when [...]]]></description>
			<content:encoded><![CDATA[<p>Bring on the summer!  I hope you had the chance to get outside during your lunch hour. At 2 PM it was 83 degrees in Hammonton, Egg Harbor Township and Absecon.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/heat-wave-takes-over-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/04/sun-300x225.jpg" height="225" width="300" />	</item>
		<item>
		<title>Snow Could Cause A Slippery Ride Home for South Jersey</title>
		<link>http://literock969.com/snow-could-cause-a-slippery-ride-home-for-south-jersey/</link>
		<comments>http://literock969.com/snow-could-cause-a-slippery-ride-home-for-south-jersey/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:13:41 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Spring Snow Storm]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=167211</guid>
		<description><![CDATA[Can you believe we&#8217;re still dealing with another snow storm? I know we&#8217;ve been pretty lucky accumulation wise this winter. Now that spring is here, it would be nice if we could finally be done with the white stuff. A Winter Weather advisory remains in effect until midnight. Snow will continue to mix with rain this afternoon and into the evening. [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe we're still dealing with another snow storm? I know we've been pretty lucky accumulation wise this winter. Now that spring is here, it would be nice if we could finally be done with the white stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/snow-could-cause-a-slippery-ride-home-for-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/Snow2-300x204.jpg" height="204" width="300" />	</item>
		<item>
		<title>Has Spring Sprung in South Jersey?</title>
		<link>http://literock969.com/has-spring-sprung-in-south-jersey/</link>
		<comments>http://literock969.com/has-spring-sprung-in-south-jersey/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:50:24 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Spring in South Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=166049</guid>
		<description><![CDATA[Spring is officially here, arriving at 7:03 this morning. Unfortunately, it still feels like winter outside and we may be waiting awhile for warm spring like weather. According to the National Weather Service, a persistent high pressure system in the arctic region will continue to force cold air in our area for the next two weeks and possibly longer. We [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is officially here, arriving at 7:03 this morning. Unfortunately, it still feels like winter outside and we may be waiting awhile for warm spring like weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/has-spring-sprung-in-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/Flowers-Suhaimi-Abdullah-Getty-Images-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Could More Snow Be on the Way for South Jersey</title>
		<link>http://literock969.com/could-more-snow-be-on-the-way-for-south-jersey/</link>
		<comments>http://literock969.com/could-more-snow-be-on-the-way-for-south-jersey/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:29:17 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow in South Jersey]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=164681</guid>
		<description><![CDATA[Don&#8217;t put away the snow shovels just yet. According to some national forecasts there may still be a chance for the white stuff early next week. Cold air from Canada could be on the move and it could be in our area as early as Sunday. Saturday&#8217;s high will be close to 50 with rain along the [...]]]></description>
			<content:encoded><![CDATA[<p>Don't put away the snow shovels just yet. According to some national forecasts there may still be a chance for the white stuff early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/could-more-snow-be-on-the-way-for-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/wash-twp-gloucester-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Power Outages in Margate, Longport and Beyond</title>
		<link>http://literock969.com/power-outages-in-margate-longport-and-beyond/</link>
		<comments>http://literock969.com/power-outages-in-margate-longport-and-beyond/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:55:37 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic County]]></category>
		<category><![CDATA[Longport]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Storm Photos]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=162871</guid>
		<description><![CDATA[Lite Rock Morning Show host Eddie Davis snapped this photo moments ago in Longport, where he says it appears power is out across the town. Eddie says power is also out in much of Margate. We imagine it&#8217;s also out throughout most of coastal Cape May and Atlantic County. [button href="http://literock969.com/share-your-storm-photos/" title="CLICK HERE TO SHARE [...]]]></description>
			<content:encoded><![CDATA[<p>Lite Rock Morning Show host Eddie Davis snapped this photo moments ago in Longport, where he says it appears power is out across the town.</p>
<p>Eddie says power is also out in much of Margate. We imagine it's also out throughout most of coastal Cape May and Atlantic County</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/power-outages-in-margate-longport-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/2013-03-06-16.38.44.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eddie Davis/Townsquare Media</media:description>	</item>
		<item>
		<title>Stone Harbor Boulevard Closed Due to the Weather</title>
		<link>http://literock969.com/stone-harbor-boulevard-closed-due-to-the-weather/</link>
		<comments>http://literock969.com/stone-harbor-boulevard-closed-due-to-the-weather/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:30:49 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Stone Harbor Blvd Closed]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=162815</guid>
		<description><![CDATA[Several utility  poles have broken along Stone Harbor Boulevard due to the gusty winds resulting in wires and poles down across the road. Stone Harbor Boulevard is closed to traffic at this time for safety concerns. Rt 30, Shore Road &#38; Ohio Ave closed in Absecon. Black Horse Pike open 1 lane each way in and out of Atlantic City. The Expressway [...]]]></description>
			<content:encoded><![CDATA[<p>Several utility  poles have broken along Stone Harbor Boulevard due to the gusty winds resulting in wires and poles down across the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/stone-harbor-boulevard-closed-due-to-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/STORM13.jpg" height="720" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tyler Donohue/ Townsquare Media</media:description>	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://literock969.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://literock969.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Strong Winds and Coastal Flooding a Possibility This Week</title>
		<link>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/</link>
		<comments>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:38:32 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mount Holly]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Phildelphia]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=162169</guid>
		<description><![CDATA[We&#8217;re keeping our eye on a storm that could bring moderate to major coastal flooding to the New Jersey coast midweek. The National  Weather Service in Mount Hollly is calling for the chance of flooding and winds gusts exceeding 60 mph. Moderate flooding  is also possible along the Delaware Bay. The period of time to watch is the time of high [...]]]></description>
			<content:encoded><![CDATA[<p>We're keeping our eye on a storm that could bring moderate to major coastal flooding to the New Jersey coast midweek. The National  Weather Service in Mount Hollly</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/strong-winds-and-coastal-flooding-a-possibility-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/03/nws.png" height="206" width="220" />	</item>
		<item>
		<title>Winter Storm &#039;Nemo&#039; Will Be a Washout for South Jersey</title>
		<link>http://literock969.com/winter-storm-nemo-will-be-a-washout-for-south-jersey/</link>
		<comments>http://literock969.com/winter-storm-nemo-will-be-a-washout-for-south-jersey/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:25:43 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[Winter Storm Nemo]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=154124</guid>
		<description><![CDATA[I still can&#8217;t get use to the new policy of naming winter storms. The latest storm called &#8216;Nemo&#8217;  could become a potential, historic and crippling blizzard for New England. Here in South Jerseywe&#8217;ll see mainly rain and maybe some light snow and that&#8217;s A-OK with me. The storm will bring flooding and beach erosion to low-lying areas [...]]]></description>
			<content:encoded><![CDATA[<p>I still can't get use to the new policy of naming winter storms. The latest storm called 'Nemo'  could become a potential, historic and crippling blizzard for New England. Here in South Jersey</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/winter-storm-nemo-will-be-a-washout-for-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2013/02/accuweather.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">accuweather.com</media:description>	</item>
		<item>
		<title>Threat of Northeaster Weakens</title>
		<link>http://literock969.com/threat-of-northeaster-weakens/</link>
		<comments>http://literock969.com/threat-of-northeaster-weakens/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:12:48 +0000</pubDate>
		<dc:creator>Gary Guida</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://literock969.com/?p=123042</guid>
		<description><![CDATA[&#160; According to the National Weather Service a coastal storm will develop late in the day on Tuesday along the south east coast. The good news is that the storm may move a bit further offshore than expected.This will likely lessen the impact of the storm. Even so, winds could still gust to 50 mph in New York [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>According to the <a href="http://www.weather.gov/phi/">National Weather Service </a>a coastal storm will develop late in the day on Tuesday along the south east coast. The good news is that the storm may move a bit further offshore than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://literock969.com/threat-of-northeaster-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/literock969.com/files/2012/11/nws.png" height="274" width="354" /><media:description xmlns:media="http://search.yahoo.com/mrss/">weather.gov</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2021/2211 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/literock969.com

Served from: literock969.com @ 2013-05-26 07:51:48 -->