Atlantic City casinos are closing and casino employees who are residents of South Jersey towns are about to feel the brunt of those closings.

According to New Jersey Casino Control Commission, here's a list of the 20 towns which will be hardest hit by the closure of the Trump Plaza, Revel and Showboat casinos over the next few weeks.


Town: Casino Employees / Jobs at Risk

  1. Atlantic City: 6,237 / 1,334
  2. Egg Harbor Township: 4,783 / 830
  3. Galloway Township: 3,641 / 696
  4. Pleasantville: 2,911 / 530
  5. Hamilton Township: 2,222 / 432
  6. Absecon:1,400 / 250
  7. Ventnor: 1,347 / 247
  8. Brigantine: 1,151 / 196
  9. Egg Harbor City: 740 / 151
  10. Somers Point: 673 / 138
  11. Northfield: 755 / 133
  12. Hammonton: 409 / 94
  13. Linwood: 333 / 84
  14. Tuckerton: 419 / 81
  15. Vineland: 347 / 75
  16. Sicklerville: 288 / 69
  17. Margate: 311 /  65
  18. Williamstown: 247 / 53
  19. Ocean City: 181 / 33
  20. Manahawkin: 123 /  32

More From Lite 96.9 WFPG